Legacy Results

Previous Index Next
BRCCC Season 2 2022 - Round 19
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 9 November 2022


TCR Qualifier 1, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:08 PM 9/11/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne 525 BRCCC 19/ 6m17.248s 19.440 19.814| 19.641| 19.541 0.21| 0.21| 0.20 1st
2nd 3 Jason Dickson 544 BRCCC 18/ 6m 6.277s 19.963 20.278| 20.187| 20.112 0.15| 0.12| 0.11 2nd
3rd 2 Tim Boundy 546 TFTR 18/ 6m 6.432s 19.782 20.294| 19.947| 19.854 1.00| 0.17| 0.14 3rd
4th 4 Darren Hossack 561 BRCCC 17/ 6m 5.672s 20.543 21.400| 20.937| 20.781 0.71| 0.59| 0.43 4th
5th 5 Andrew Lui 0 BRCCC 17/ 6m14.488s 21.121 21.929| 21.489| 21.349 0.63| 0.50| 0.44 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5
0 1) 0.764 3) 1.273 2) 1.132 5) 1.865 4) 1.688
1 1) 19.880 3) 20.287 2) 20.022 5) 22.904 4) 22.490
2 1) 19.474 3) 20.282 2) 20.093 5) 22.169 4) 21.396
3 1) 19.597 3) 20.280 2) 19.898 5) 21.590 4) 22.743
4 1) 19.440 3) 20.418 2) 19.782 4) 21.333 5) 22.198
5 1) 19.615 3) 20.168 2) 20.100 4) 21.385 5) 21.606
6 1) 19.585 3) 20.259 2) 19.891 4) 20.970 5) 21.454
7 1) 19.694 2) 20.628 3) 24.377 4) 20.829 5) 21.477
8 1) 19.887 2) 20.333 3) 20.070 4) 21.923 5) 22.157
9 1) 19.704 2) 20.106 3) 19.900 4) 23.128 5) 22.873
10 1) 20.001 2) 20.257 3) 20.201 4) 21.056 5) 21.121
11 1) 19.920 2) 20.285 3) 19.799 4) 20.788 5) 21.417
12 1) 19.610 2) 19.963 3) 20.130 4) 20.543 5) 23.517
13 1) 19.870 2) 20.237 3) 20.095 4) 20.776 5) 21.359
14 1) 20.121 2) 20.378 3) 19.968 4) 21.296 5) 21.656
15 1) 20.037 2) 20.509 3) 20.439 4) 21.042 5) 21.700
16 1) 20.098 2) 20.149 3) 20.170 4) 21.004 5) 21.932
17 1) 19.998 2) 20.290 3) 20.310 4) 21.071 5) 21.704
18 1) 20.125 2) 20.175 3) 20.055
19 1) 19.828

Bold
=Best Lap (excluding first lap)
*
=force started